STATISTICS OF THE CONGREGATION

  Year   Houses   Bishops   Priests   Students   Brothers   Novices   TOTAL
  1849   –   1   6   –   –   –   7
  1858   –   1   12   –   –   –   13
  1864   –   1   33   4   22   –   60
  1871   –   –   44   12   30   16   102
  1872   –   –   57   16   33   –   106
  1876   14   –   92   15   50   60   217
  1877   15   –   100   27   65   61   253
  1878   16   –   117   41   71   99   328
  1880   21   –   129   69   108   84   390
  1882   22   –   153   107   150   98   508
  1883   25   –   161   151   160   105   577
  1884   29   –   164   161   203   113   641
  1885   32   –   171   199   241   121   732
  1886   37   –   196   243   265   122   826
  1887   38   –   204   245   295   164   908
  1889   38   –   238   302   337   92   969
  1890   39   –   255   299   352   107   1.013
  1891   40   –   281   310   371   125   1.087
  1895   50   –   252   370   396   126   1.144
  1900   60   –   463   430   475   108   1.476
  1901   62   –   476   434   439   –   1.349
  1903   69   –   523   435   479   85   1.522
  1905   78   –   631   363   492   75   1.561
  1907   81   –   664   342   484   83   1.573
  1908   100   –   735   290   505   100   1.630
  1909   108   –   760   285   509   95   1.649
  1911   112   –   810   278   536   85   1.709
  1913   116   –   829   297   527   83   1.736
  1918   –   1   875   398   537   112   1.923
  1921   –   2   916   392   542   78   1.930
  1924   151   3   991   322   520   91   1.927
  1926   177   5   1.060   374   546   116   2.101
  1928   192   6   1.092   447   556   154   2.255
  1931   203   6   1.186   574   609   134   2.509
  1935   204   7   1.263   576   587   134   2.567
  1939   218   7   1.302   358   502   123   2.292
  1947   232   8   1.369   594   510   172   2.653
  1950   241   7   1.454   676   501   160   2.798
  1955   267   8   1.631   754   518   240   3.151
  1960   296   9   1.705   962   561   227   3.464
  1970   349   11   2.046   721   507   130   3.415
  1976   367   11   1.952/2   340   429   149   2.883
  1982   431   12   1.907/3   500   362   142   2.926
  1988   394   18   1.882/3   598   333   188   3.022
  1995   336   18   2.001/2   492   277   104   2.894
  1997   356   18   1.981/2   488   271   134   2.894

INTRODUCTION

CHAPTER I: SAINT ANTHONY MARY CLARET, FOUNDER
First years (1807-1829)
Priest, apostolic missionary and founder (1829-1850)
Archbishop of Cuba (1850-1857)
Apostle in Madrid (1857-1868)
His last years (1868-1870)
Glorified (1950)
Basic Bibliography

CHAPTER II: HISTORY OF THE CONGREGATION
The Foundation (1849-1858)
Constitution of the Institute (1858-1870)
First Great Expansion (1870-1899)
Generalate of Fr. Clement Serrat (1899-1906)
Fr. Martin Alsina and the increase of the Congregation (1906-1922)
Fr. Nicholas García’s first mandate (1922-1934)
Fr. Philip Maroto’s short generalate of (1934-1937)
Towards the first centennial of the Congregation (1937-1949)
A new century for the Congregation (1949-1967)
The Congregation renews itself (1967-1979)
The Mission of the Claretian Today (1979-1991)
Servants of the Word (1991-1997)
In Prophetic Mision (1997-2000)
Basic Bibliography

CHAPTER III: CLARETIAN MARTYRS
Francis Crusats, protomartyr of the Congregation (1868)
Claretian Martyrs in Mexico
Claretian Martyrs in Spain (1936)
Modesto Arnaus, Claretian martyr in Chocó (1947)
Rhoel Gallardo, martyr in Basilan, Philippines (2000)
Basic bibliography

CHAPTER IV: CLARETIANS WHO LEFT A TRACE
Cofounders of the Congregation
Superiors General
Selection of profiles
Proper nouns
Deceased Claretian Prelates
Basic bibliography

CHAPTER V: CLARETIAN MISSIONS
Claretian Missions in Africa
Claretian Missions in America
Claretian Missions in Asia and Oceania
Claretian Missions in East Europe
Basic bibliography

CHAPTER VI: THE CLARETIAN FAMILY
The Claretian Family
Other members of the great Claretian Family
Institutes related to Fr. Claret
Institutes related to the Claretian Missionaries
Basic bibliography

APPENDICES
General Chapters of the Congregation
Important Documents of the Congregation
Social Communication Media
Claretian Presence in the Hierarchy
Evolution of the Coat of Arms of the Congregation
Statistics of the Congregation
Latest statistics