LATEST STATISTICS BY MAJOR ORGANISMS (1-1-2000)
Organisms | BPS. | PP. | PD. | SS. | BB. | Nov. | Total | Houses |
Aragon | 2 | 75 | 0 | 3 | 19 | 0 | 99 | 14 |
Argentina-Uruguay | 1 | 74 | 1 | 5 | 8 | 0 | 89 | 15 |
Bangalore | 0 | 128 | 0 | 73 | 0 | 17 | 218 | 30 |
Bética | 1 | 147 | 0 | 12 | 25 | 5 | 190 | 22 |
Meridional Brazil | 0 | 70 | 0 | 20 | 11 | 0 | 101 | 16 |
Castile | 2 | 184 | 0 | 12 | 34 | 2 | 234 | 20 |
Cataluña | 0 | 79 | 0 | 0 | 21 | 0 | 100 | 14 |
Central America | 3 | 86 | 0 | 18 | 3 | 7 | 114 | 15 |
Chennai | 0 | 61 | 0 | 70 | 0 | 10 | 141 | 13 |
Chile | 0 | 37 | 0 | 4 | 4 | 3 | 48 | 9 |
Occidental Colombia | 2 | 66 | 0 | 13 | 11 | 4 | 96 | 20 |
Or Colombia -Ecuador | 0 | 45 | 0 | 9 | 10 | 0 | 64 | 15 |
Germany | 0 | 66 | 0 | 26 | 18 | 14 | 124 | 16 |
Euskalerría | 0 | 75 | 1 | 4 | 14 | 0 | 94 | 12 |
Italy | 0 | 42 | 0 | 2 | 3 | 0 | 47 | 11 |
Leon | 0 | 89 | 0 | 4 | 16 | 1 | 110 | 14 |
Mexico | 0 | 59 | 0 | 6 | 4 | 1 | 70 | 14 |
Nigeria | 0 | 102 | 0 | 59 | 1 | 13 | 175 | 23 |
Philippines | 0 | 47 | 0 | 98 | 0 | 34 | 179 | 14 |
Poland | 0 | 63 | 0 | 15 | 12 | 5 | 95 | 11 |
Portugal | 1 | 69 | 0 | 14 | 11 | 3 | 98 | 15 |
USA East | 1 | 41 | 0 | 5 | 3 | 5 | 55 | 8 |
USA West | 0 | 73 | 0 | 5 | 9 | 0 | 87 | 10 |
Antilles | 0 | 27 | 0 | 9 | 2 | 0 | 38 | 11 |
Bolivia | 1 | 19 | 0 | 2 | 2 | 2 | 24 | 5 |
Canada | 0 | 18 | 0 | 33 | 3 | 7 | 61 | 6 |
Central Brazil | 0 | 32 | 1 | 2 | 2 | 0 | 37 | 8 |
East Asian Deleg. | 0 | 22 | 0 | 8 | 3 | 6 | 34 | 13 |
Equatorial Guinea | 1 | 20 | 0 | 29 | 1 | 4 | 55 | 10 |
France | 0 | 19 | 0 | 2 | 2 | 0 | 23 | 4 |
Peru | 0 | 27 | 0 | 7 | 3 | 3 | 40 | 7 |
United K-Ireland | 0 | 15 | 0 | 3 | 2 | 0 | 20 | 5 |
Venezuela | 0 | 28 | 0 | 5 | 3 | 1 | 37 | 8 |
Total: | 15 | 2.005 | 3 | 577 | 260 | 145 | 3.005 | 428+9 |
CHAPTER I: SAINT ANTHONY MARY CLARET, FOUNDER
First years (1807-1829)
Priest, apostolic missionary and founder (1829-1850)
Archbishop of Cuba (1850-1857)
Apostle in Madrid (1857-1868)
His last years (1868-1870)
Glorified (1950)
Basic Bibliography
CHAPTER II: HISTORY OF THE CONGREGATION
The Foundation (1849-1858)
Constitution of the Institute (1858-1870)
First Great Expansion (1870-1899)
Generalate of Fr. Clement Serrat (1899-1906)
Fr. Martin Alsina and the increase of the Congregation (1906-1922)
Fr. Nicholas García’s first mandate (1922-1934)
Fr. Philip Maroto’s short generalate of (1934-1937)
Towards the first centennial of the Congregation (1937-1949)
A new century for the Congregation (1949-1967)
The Congregation renews itself (1967-1979)
The Mission of the Claretian Today (1979-1991)
Servants of the Word (1991-1997)
In Prophetic Mision (1997-2000)
Basic Bibliography
CHAPTER III: CLARETIAN MARTYRS
Francis Crusats, protomartyr of the Congregation (1868)
Claretian Martyrs in Mexico
Claretian Martyrs in Spain (1936)
Modesto Arnaus, Claretian martyr in Chocó (1947)
Rhoel Gallardo, martyr in Basilan, Philippines (2000)
Basic bibliography
CHAPTER IV: CLARETIANS WHO LEFT A TRACE
Cofounders of the Congregation
Superiors General
Selection of profiles
Proper nouns
Deceased Claretian Prelates
Basic bibliography
CHAPTER V: CLARETIAN MISSIONS
Claretian Missions in Africa
Claretian Missions in America
Claretian Missions in Asia and Oceania
Claretian Missions in East Europe
Basic bibliography
CHAPTER VI: THE CLARETIAN FAMILY
The Claretian Family
Other members of the great Claretian Family
Institutes related to Fr. Claret
Institutes related to the Claretian Missionaries
Basic bibliography
APPENDICES
General Chapters of the Congregation
Important Documents of the Congregation
Social Communication Media
Claretian Presence in the Hierarchy
Evolution of the Coat of Arms of the Congregation
Statistics of the Congregation
Latest statistics